| Commitment/Mitigation Tasks | When to Occur* | Status | Date Completed | Links to Relevant Resources |
 |
| Mapping of the proposed corridor is divided into three phases | P,F,C | P | N/A | RIMS Tool |
 |
| Public notification contacts property owners within the mapped corridor | P,F,C | P | N/A | N/A |
 |
| A LCG administrative services regulate Corridor permitting and expenditures | P,F,C | No Activity | N/A | N/A |
 |
| An Economic Redevelopment Plan mitigates and enhances the corridor's positive impacts | P,F,C | No Activity | N/A | N/A |
 |
| A Land Bank Plan manages real estate for redevelopment and facility construction | P,F,C | No Activity | N/A | N/A |
 |
| A Setback Plan regulates land use near the actual transportation facilities | P,F,C | No Activity | N/A | N/A |
 |
| An Overlay Zoning Plan regulates corridor land use, residential and commercial activity | P,F,C | No Activity | N/A | N/A |
 |
| A Linear Green Space Concept Plan utilizes landscaping, pathways and lighting in the Corridor | P,F,C | No Activity | N/A | N/A |
 |
| The Housing Stock Preservation Plan seeks to preserve existing dwellings in the Corridor | P,F,C | No Activity | N/A | N/A |
 |
| The Housing Prototype Plan builds model replacement for displacements | P,F,C | No Activity | N/A | N/A |
 |
| The Tax Abatement Plan utilizes property tax policies to enhance other project activities | P,F,C | No Activity | N/A | N/A |
 |
| A Redevelopment Rights Plan transfers land use rights between parcels | P,F,C | No Activity | N/A | N/A |
 |
| *Note: P = Preliminary Design Phase, F = Final Design Phase, C = Construction Phase |